Particle Size Correlation Table

size [μm]
beads/g
capacity/bead [nmol]
(for Polystyrene = 1 mmol/g)
capacity/bead [nmol]
(for TentaGel® S = 0.28 mmol/g)
750 4,620 232 65*
700 5,010 196 55*
650 6,260 157 44*
600 7,960 125 35*
550 10,340 96 27*
500 13,760 71 20*
450 18,870 53 15*
400 26,870 36 10*
350 40,110 25 7*
300 63,690 14 4
250 110,060 9 2.5
200 214,970 4.6 1.3
180 294,880 3.4 0.94
150 509,550 2 0.55
130 782,770 1.3 0.35
100 1.72 x 106 0.6 0.16
90 2.86 x 106 0.4 0.1
35 4.55 x 107 22 x 10-3 6.2 x 10-3
20 2.4 x 108 3.6 x 10-3 1 x 10-3
10 1.95 x 109 3.6 x 10-4 1.3 x 10-4
5 1.54 x 1010 6.4 x 10-5 1.8 x 10-5
Table 1: Correlation of particle size, number of beads per gram resin and capacity per single bead. *particle size not available.