|
|
|
Resin type |
Functional group |
Order No. |
|
| 90 µm | 130 µm | ||
| TentaGel S CONHS | ![]() |
S 30 905 | S 30 135 |
| TentaGel S CHO | -NHCO-(CH2)4-CHO | S 30 906 | S 30 136 |
| TentaGel S NHNHBoc | -NHCO-(CH2)2-CO-NH-NH-Boc | S 30 907 | S 30 137 |
|
Ordernumber |
Price in € |
|||
| 1g | 5g | 25g | ||
| S 30 905 | TentaGel S CONHS | 60.-- | 187.-- | 805.-- |
| S 30 906 | TentaGel S CHO | 56.-- | 205.-- | 887.-- |
| S 30 907 | TentaGel S NHNHBoc | 60.-- | 187.-- | 805.-- |
|
Ordernumber |
Price in € |
|||
| 1g | 5g | 25g | ||
| S 30 135 | TentaGel S CONHS | 60.-- | 187.-- | 805.-- |
| S 30 136 | TentaGel S CHO | 56.-- | 205.-- | 887.-- |
| S 30 137 | TentaGel S NHNHBoc | 60.-- | 187.-- | 805.-- |