|
|
|
Resin type |
Functional group |
Order No. |
|
| 90 µm | 130 µm | ||
| TentaGel S OH | ~O-CH2-CH2-OH | S 30 900 | S 30 130 |
| TentaGel S Br | ~O-CH2-CH2-Br | S 30 901 | S 30 131 |
| TentaGel S NH2 | ~O-CH2-CH2-NH2 | S 30 902 | S 30 132 |
| TentaGel S COOH | ~NHCO-CH2-CH2-COOH | S 30 903 | S 30 133 |
| TentaGel S SH | ~NHCO-CH2-CH2-SH | S 30 904 | S 30 134 |
| TentaGel S FMP | ![]() |
S 30 016 | |