TentaGel Macrobeads

Prices in $Prices in $

Prices in €Prices in €


Functionalized base resins

Resin type

Functional group

Order No.

140 - 170 µm 200 - 250 µm 280 - 320 µm
TentaGel MB OH ~O-CH2-CH2-OH MB 160 000 MB 250 000 MB 300 000
TentaGel MB Br ~O-CH2-CH2-Br MB 160 001 MB 250 001 MB 300 001
TentaGel MB NH2 ~O-CH2-CH2-NH2 MB 160 002 MB 250 002 MB 300 002
TentaGel MB COOH ~NHCO-CH2-CH2-COOH MB 160 003 MB 250 003 MB 300 003
TentaGel MB SH ~NHCO-CH2-CH2-SH MB 160 004 MB 250 004 MB 300 004
TentaGel MB CHO ~NHCO-(CH2)4-CHO MB 160 006 MB 250 006 MB 300 006
TentaGel MB FMP  HypoGel FMP MB 160 160 MB 250 160 MB 300 160




 TentaGel Macrobeads HL resins

Ordernumber

 

Price in €

1g 5g 25g 100g
MB 160 000 TentaGel MB-OH 51.-- 128.-- 481.-- 1263.--
MB 160 001 TentaGel MB-Br 51.-- 128.-- 481.-- 1263.--
MB 160 002 TentaGel MB-NH2 51.-- 128.-- 481.-- 1263.--
MB 160 003 TentaGel MB-COOH 64.-- 146.-- 583.-- 1493.--
MB 160 004 TentaGel MB-SH 72.-- 159.-- 642.-- 1641.--
MB 160 006 TentaGel MB-CHO 72.-- 205.-- 887.-- 2265.--
MB 160 160 TentaGel MB-FMP
0.35 - 0.45 mmol/g
51.-- 125.-- 496.-- 1488.--

 

TentaGel Macrobeads resins

Ordernumber

 

Price in €

1g 5g 25g 100g
MB 250 000 TentaGel MB-OH 51.-- 128.-- 481.-- 1263.--
MB 250 001 TentaGel MB-Br 51.-- 128.-- 481.-- 1263.--
MB 250 002 TentaGel MB-NH2 51.-- 128.-- 481.-- 1263.--
MB 250 003 TentaGel MB-COOH 64.-- 146.-- 583.-- 1493.--
MB 250 004 TentaGel MB-SH 72.-- 159.-- 642.-- 1641.--
MB 250 006 TentaGel MB-CHO 72.-- 205.-- 887.-- 2265.--
MB 250 160 TentaGel MB-FMP 51.-- 125.-- 496.-- 1488.--




Ordernumber

 

Price in €

1g 5g 25g 100g
MB 300 000 TentaGel MB-OH 51.-- 128.-- 481.-- 1263.--
MB 300 001 TentaGel MB-Br 51.-- 128.-- 481.-- 1263.--
MB 300 002 TentaGel MB-NH2 51.-- 128.-- 481.-- 1263.--
MB 300 003 TentaGel MB-COOH 64.-- 146.-- 583.-- 1493.--
MB 300 004 TentaGel MB-SH 72.-- 159.-- 642.-- 1641.--
MB 300 006 TentaGel MB-CHO 72.-- 205.-- 887.-- 2265.--
MB 300 160 TentaGel MB-FMP 51.-- 125.-- 496.-- 1488.--




TentaGel Macrobeads with handles

Resin

Structure of handle

Abbr.

Cleavage

Product

TentaGel MB AC TentaGel MB AC

AC

1 % - 95 % TFA

free peptide or
partial protected peptide

TentaGel MB Trt TentaGel MB Trt

Trt

50 % AcOH


100 % TFA

protected peptide


free peptide

TentaGel MB PHB TentaGel MB PHB

PHB

50 % - 95 % TFA

free peptide

TentaGel MB HMBA TentaGel MB HMBA

HMBA

basic

peptide or ~ ester,
~ amide, ~ hydrazide

TentaGel MB RAM TentaGel MB RAM

RAM

60 % - 95 % TFA

peptide amide




TentaGel Macrobeads HL resin with handles

Ordernumber

 

Price in €

1g 5g 25g 50g
MB 160 110 TentaGel MB AC 64.-- 205.-- 925.-- 1437.--
MB 160 120 TentaGel MB Trt-OH 64.-- 192.-- 818.-- 1181.--
MB 160 130 TentaGel MB PHB 51.-- 128.-- 481.-- 750.--
MB 160 140 TentaGel MB HMBA 64.-- 174.-- 690.-- 1120.--
MB 160 230 TentaGel MB RAM 64.-- 230.-- 971.-- 1508.--




TentaGel Macrobeads with handles

Ordernumber

 

Price in €

1g 5g 25g 50g
MB 250 110 TentaGel MB AC 64.-- 205.-- 925.-- 1437.--
MB 250 120 TentaGel MB Trt-OH 64.-- 192.-- 818.-- 1181.--
MB 250 130 TentaGel MB PHB 51.-- 128.-- 481.-- 750.--
MB 250 140 TentaGel MB HMBA 64.-- 174.-- 690.-- 1120.--
MB 250 230 TentaGel MB RAM 64.-- 230.-- 971.-- 1508.--




Ordernumber

 

Price in €

1g 5g 25g 50g
MB 300 110 TentaGel MB AC 64.-- 205.-- 925.-- 1437.--
MB 300 120 TentaGel MB Trt-OH 64.-- 192.-- 818.-- 1181.--
MB 300 130 TentaGel MB PHB 51.-- 128.-- 481.-- 750.--
MB 300 140 TentaGel MB HMBA 64.-- 174.-- 690.-- 1120.--
MB 300 230 TentaGel MB RAM 64.-- 230.-- 971.-- 1508.--


Index


Rapp Polymere GmbH
Ernst-Simon-Str. 9
D 72072 Tübingen
Germany

Phone: xx49 7071 763157
Fax: xx49 7071 763158
E-mail:
support@rapp-polymere.com