|
|
|
size [µm] |
size [mesh] |
capacity/bead [nmol] |
beads [g] |
|
125 - 160 |
120 - 100 |
1 - 2 |
650 000 |
|
160 - 200 |
100 - 70 |
2 - 5 |
295 000 |
|
250 - 315 |
60 - 50 |
10 - 16 |
86 000 |
|
400 - 450 |
40 |
40 - 60 |
23 000 |
|
500 - 560 |
30 - 35 |
80 - 110 |
11 500 |
|
Resin |
Functional Group |
| Polystyrene AM NH2 | ![]() |
| Polystyrene AM COOH | ![]() |
| Polystyrene AM SH | ![]() |
| Polystyrene AM CHO | ![]() |
| Formyl Polystyrene | ![]() |
| Carboxy Polystyrene | ![]() |
| Bromo Polystyrene | ![]() |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| H 125160 02 | Polystyrene AM - NH2 | 0.8 - 1.4 | 44.-- | 171.-- | 506.-- |
| H 125160 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 56.-- | 218.-- | 647.-- |
| H 125160 04 | Polystyrene AM - SH | 0.8 - 1.2 | 86.-- | 341.-- | 1026.-- |
| H 125160 06 | Polystyrene AM - CHO | 0.8 - 1.2 | 68.-- | 269.-- | 802.-- |
| H 125160 07 | Formyl Polystyrene | 0.6 - 0.9 | 100.-- | 400.-- | 1125.-- |
| H 125160 08 | Carboxy Polystyrene | 1.0 - 1.8 | 100.-- | 400.-- | 1125.-- |
| H 125160 09 | Bromo Polystyrene | 2 - 4 | 69.-- | 270.-- | 805.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| H 160200 02 | Polystyrene AM - NH2 | 0.8 - 1.3 | 44.-- | 171.-- | 506.-- |
| H 160200 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 56.-- | 218.-- | 647.-- |
| H 160200 04 | Polystyrene AM - SH | 0.8 - 1.2 | 86.-- | 341.-- | 1026.-- |
| H 160200 06 | Polystyrene AM - CHO | 0.8 - 1.0 | 68.-- | 269.-- | 802.-- |
| H 160200 07 | Formyl Polystyrene | 0.6 - 0.9 | 100.-- | 400.-- | 1125.-- |
| H 160200 08 | Carboxy Polystyrene | 1.0 - 1.8 | 100.-- | 400.-- | 1125.-- |
| H 160200 09 | Bromo Polystyrene | 2 - 4 | 69.-- | 270.-- | 805.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| H 250315 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 44.-- | 171.-- | 506.-- |
| H 250315 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 56.-- | 218.-- | 647.-- |
| H 250315 04 | Polystyrene AM - SH | 0.8 - 1.2 | 86.-- | 341.-- | 1026.-- |
| H 250315 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 68.-- | 269.-- | 802.-- |
| H 250315 07 | Formyl Polystyrene | 0.4 - 0.8 | 100.-- | 400.-- | 1125.-- |
| H 250315 08 | Carboxy Polystyrene | 1.0 - 1.8 | 100.-- | 400.-- | 1125.-- |
| H 250315 09 | Bromo Polystyrene | 2 - 4 | 69.-- | 270.-- | 805.-- |
|
Ordernumber |
|
capacity [mmol/g] |
Price in $ |
||
| 5g | 25g | 100g | |||
| H 400450 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 44.-- | 171.-- | 506.-- |
| H 400450 03 | Polystyrene AM - COOH | 0.7 - 1.2 | 56.-- | 218.-- | 647.-- |
| H 400450 04 | Polystyrene AM - SH | 0.7 - 1.2 | 86.-- | 341.-- | 1026.-- |
| H 400450 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 68.-- | 269.-- | 802.-- |
| H 400450 07 | Formyl Polystyrene | 0.4 - 0.8 | 100.-- | 400.-- | 1125.-- |
| H 400450 08 | Carboxy Polystyrene | 1.0 - 1.8 | 100.-- | 400.-- | 1125.-- |
| H 400450 09 | Bromo Polystyrene | 2 - 4 | 69.-- | 270.-- | 805.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| H 500560 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 44.-- | 171.-- | 506.-- |
| H 500560 03 | Polystyrene AM - COOH | 0.7 - 1.2 | 56.-- | 218.-- | 647.-- |
| H 500560 04 | Polystyrene AM - SH | 0.7 - 1.2 | 86.-- | 341.-- | 1026.-- |
| H 500560 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 68.-- | 269.-- | 802.-- |
| H 500560 07 | Formyl Polystyrene | 0.3 - 0.6 | 100.-- | 400.-- | 1125.-- |
| H 500560 08 | Carboxy Polystyrene | 1.0 - 1.8 | 100.-- | 400.-- | 1125.-- |
| H 500560 09 | Bromo Polystyrene | 2 - 4 | 69.-- | 270.-- | 805.-- |
|
Resin |
Functional Group |
Cleavage |
| Polystyrene PHB (Wang resin) | ![]() |
acid |
| Polystyrene AM HMBA | ![]() |
basic |
| Polystyrene AM HMPA | ![]() |
acid |
| Polystyrene AM RAM | ![]() |
acid |
| Hydroxytrityl Polystyrene | ![]() |
supersensitive to acid |
| Chlorotrityl Polystyrene | ![]() |
supersensitive to acid |
| (2'-Chloro)-chlorotrityl
Polystyrene |
![]() |
supersensitive to acid |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| H 125160 13 | Polystyrene PHB (Wang resin) | 0.8 - 1.25 | 38.-- | 147.-- | 471.-- |
| H 125160 14 | Polystyrene AM - HMBA | 0.8 - 1.2 | 76.-- | 309.-- | 929.-- |
| H 125160 15 | Polystyrene AM - HMPA | 0.8 - 1.2 | 188.-- | 751.-- | 2247.-- |
| H 125160 23 | Polystyrene AM - RAM | 0.4 - 0.7 | 188.-- | 751.-- | 2247.-- |
| H 125160 30 | Hydroxytrityl Polystyrene | 0.8 - 1.5 | 94.-- | 359.-- | 1074.-- |
| H 125160 31 | Chlorotrityl Polystyrene | 0.8 - 1.5 | 125.-- | 500.-- | 1315.-- |
| H 125160 33 | (2'-Chloro)-chlorotrityl Polystyrene | 0.8 - 1.5 | 125.-- | 500.-- | 1315.-- |
|
Resin |
Functional Group |
| Polystyrene A OH | ![]() |
| Polystyrene A Br | ![]() |
| Polystyrene A NH2 | ![]() |
| Polystyrene A COOH | ![]() |
| Polystyrene A SH | ![]() |
| Polystyrene A CHO | ![]() |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| HA 125160 00 | Polystyrene A OH | 49.-- | 201.-- | 594.-- |
| HA 125160 01 | Polystyrene A Br | 74.-- | 294.-- | 876.-- |
| HA 125160 02 | Polystyrene A NH2 | 103.-- | 406.-- | 1224.-- |
| HA 125160 03 | Polystyrene A - COOH | 112.-- | 453.-- | 1353.-- |
| HA 125160 04 | Polystyrene A - SH | 151.-- | 602.-- | 1804.-- |
| HA 125160 06 | Polystyrene A - CHO | 139.-- | 556.-- | 1672.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| HA 160200 00 | Polystyrene A OH | 49.-- | 201.-- | 594.-- |
| HA 160200 01 | Polystyrene A Br | 74.-- | 294.-- | 876.-- |
| HA 160200 02 | Polystyrene A NH2 | 103.-- | 406.-- | 1224.-- |
| HA 160200 03 | Polystyrene A - COOH | 112.-- | 453.-- | 1353.-- |
| HA 160200 04 | Polystyrene A - SH | 151.-- | 602.-- | 1804.-- |
| HA 160200 06 | Polystyrene A - CHO | 139.-- | 556.-- | 1672.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| HA 250315 00 | Polystyrene A OH | 49.-- | 201.-- | 594.-- |
| HA 250315 01 | Polystyrene A Br | 74.-- | 294.-- | 876.-- |
| HA 250315 02 | Polystyrene A NH2 | 103.-- | 406.-- | 1224.-- |
| HA 250315 03 | Polystyrene A - COOH | 112.-- | 453.-- | 1353.-- |
| HA 250315 04 | Polystyrene A - SH | 151.-- | 602.-- | 1804.-- |
| HA 250315 06 | Polystyrene A - CHO | 139.-- | 556.-- | 1672.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| HA 400450 00 | Polystyrene A OH | 49.-- | 201.-- | 594.-- |
| HA 400450 01 | Polystyrene A Br | 74.-- | 294.-- | 876.-- |
| HA 400450 02 | Polystyrene A NH2 | 103.-- | 406.-- | 1224.-- |
| HA 400450 03 | Polystyrene A - COOH | 112.-- | 453.-- | 1353.-- |
| HA 400450 04 | Polystyrene A - SH | 151.-- | 602.-- | 1804.-- |
| HA 400450 06 | Polystyrene A - CHO | 139.-- | 556.-- | 1672.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| HA 500560 00 | Polystyrene A OH | 49.-- | 201.-- | 594.-- |
| HA 500560 01 | Polystyrene A Br | 74.-- | 294.-- | 876.-- |
| HA 500560 02 | Polystyrene A NH2 | 103.-- | 406.-- | 1224.-- |
| HA 500560 03 | Polystyrene A - COOH | 112.-- | 453.-- | 1353.-- |
| HA 500560 04 | Polystyrene A - SH | 151.-- | 602.-- | 1804.-- |
| HA 500560 06 | Polystyrene A - CHO | 139.-- | 556.-- | 1672.-- |
|
Resin |
Functional Group |
Cleavage |
| Polystyrene A PHB | ![]() |
acid |
| Polystyrene A HMBA | ![]() |
basic |
| Polystyrene A HMPA | ![]() |
acid |
| Polystyrene A RAM | ![]() |
acid |
| Polystyrene A FP | ![]() | |
| Polystyrene A FMP | ![]() |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| HA 125160 13 | Polystyrene A PHB | 0.5 - 1.0 | 125.-- | 495.-- | 1485.-- |
| HA 125160 14 | Polystyrene A HMBA | 0.8 - 1.2 | 159.-- | 632.-- | 1897.-- |
| HA 125160 15 | Polystyrene A HMPA | 0.8 - 1.2 | 218.-- | 868.-- | 2599.-- |
| HA 125160 23 | Polystyrene A RAM | 0.4 - 0.7 | 218.-- | 868.-- | 2599.-- |
| HA 125160 07 | Polystyrene A FP | 0.7 - 1.1 | 120.-- | 465.-- | 1400.-- |
| HA 125160 08 | Polystyrene A FMP | 0.7 - 1.1 | 150.-- | 580.-- | 1735.-- |
| Ordernumber |
|
capacity [mmol/g] |
Price in $ |
||
| 5g | 25g | 100g | |||
| HA 160200 13 | Polystyrene A PHB | 0.5 - 0.8 | 125.-- | 495.-- | 1485.-- |
| HA 160200 14 | Polystyrene A HMBA | 0.8 - 1.2 | 159.-- | 632.-- | 1897.-- |
| HA 160200 15 | Polystyrene A HMPA | 0.8 - 1.2 | 218.-- | 868.-- | 2599.-- |
| HA 160200 23 | Polystyrene A RAM | 0.4 - 0.7 | 218.-- | 868.-- | 2599.-- |
| HA 160200 07 | Polystyrene A FP | 0.7 - 1.1 | 120.-- | 465.-- | 1400.-- |
| HA 160200 08 | Polystyrene A FMP | 0.7 - 1.1 | 150.-- | 580.-- | 1735.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| HA 250315 13 | Polystyrene A PHB | 0.5 - 0.8 | 125.-- | 495.-- | 1485.-- |
| HA 250315 14 | Polystyrene A HMBA | 0.6 - 1.0 | 159.-- | 632.-- | 1897.-- |
| HA 250315 15 | Polystyrene A HMPA | 0.6 - 1.0 | 218.-- | 868.-- | 2599.-- |
| HA 250315 23 | Polystyrene A RAM | 0.4 - 0.7 | 218.-- | 868.-- | 2599.-- |
| HA 250315 07 | Polystyrene A FP | 0.7 - 1.1 | 120.-- | 465.-- | 1400.-- |
| HA 250315 08 | Polystyrene A FMP | 0.7 - 1.1 | 150.-- | 580.-- | 1735.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| HA 400450 13 | Polystyrene A PHB | 0.5 - 0.8 | 125.-- | 495.-- | 1485.-- |
| HA 400450 14 | Polystyrene A HMBA | 0.6 - 1.0 | 159.-- | 632.-- | 1897.-- |
| HA 400450 15 | Polystyrene A HMPA | 0.6 - 1.0 | 218.-- | 868.-- | 2599.-- |
| HA 400450 23 | Polystyrene A RAM | 0.4 - 0.7 | 218.-- | 868.-- | 2599.-- |
| HA 400450 07 | Polystyrene A FP | 0.7 - 1.1 | 120.-- | 465.-- | 1400.-- |
| HA 400450 08 | Polystyrene A FMP | 0.7 - 1.1 | 150.-- | 580.-- | 1735.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in $ |
|||
| 5g | 25g | 100g | |||
| HA 500560 13 | Polystyrene A PHB | 0.5 - 0.8 | 125.-- | 495.-- | 1485.-- |
| HA 500560 14 | Polystyrene A HMBA | 0.6 - 1.0 | 159.-- | 632.-- | 1897.-- |
| HA 500560 15 | Polystyrene A HMPA | 0.6 - 1.0 | 218.-- | 868.-- | 2599.-- |
| HA 500560 23 | Polystyrene A RAM | 0.4 - 0.7 | 218.-- | 868.-- | 2599.-- |
| HA 500560 07 | Polystyrene A FP | 0.7 - 1.1 | 120.-- | 465.-- | 1400.-- |
| HA 500560 08 | Polystyrene A FMP | 0.7 - 1.1 | 150.-- | 580.-- | 1735.-- |