Polystyrene Macrobeads

Prices in $Prices in $

Prices in €Prices in €

size [µm]

size [mesh]

capacity/bead [nmol]

beads [g]

125 - 160

120 - 100

1 - 2

650 000

160 - 200

100 - 70

2 - 5

295 000

250 - 315

60 - 50

10 - 16

86 000

400 - 450

40

40 - 60

23 000

500 - 560

30 - 35

80 - 110

11 500





Polystyrene Macrobead AM resins

Polystyrenes and aminomethyl based derivatives

Resin

Functional Group

Polystyrene AM NH2 Polystyrene AM NH2
Polystyrene AM COOH Polystyrene AM COOH
Polystyrene AM SH Polystyrene AM SH
Polystyrene AM CHO
Formyl Polystyrene  Formyl Polystyrene
Carboxy Polystyrene  Carboxy Polystyrene
Bromo Polystyrene Bromo Polystyrene





Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 125160 02 Polystyrene AM - NH2 0.8 - 1.4 38.-- 148.-- 440.--
H 125160 03 Polystyrene AM - COOH 0.8 - 1.2 49.-- 189.-- 562.--
H 125160 04 Polystyrene AM - SH 0.8 - 1.2 74.-- 297.-- 892.--
H 125160 06 Polystyrene AM - CHO 0.8 - 1.2 59.-- 234.-- 697.--
H 125160 07 Formyl Polystyrene 0.6 - 0.9 82.-- 327.-- 920.--
H 125160 08 Carboxy Polystyrene 1.0 - 1.8 82.-- 327.-- 920.--
H 125160 09 Bromo Polystyrene 2 - 4 60.-- 235.-- 700.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 160200 02 Polystyrene AM - NH2 0.8 - 1.3 38.-- 148.-- 440.--
H 160200 03 Polystyrene AM - COOH 0.8 - 1.2 49.-- 189.-- 562.--
H 160200 04 Polystyrene AM - SH 0.8 - 1.2 74.-- 297.-- 892.--
H 160200 06 Polystyrene AM - CHO 0.8 - 1.0 59.-- 234.-- 697.--
H 160200 07 Formyl Polystyrene 0.6 - 0.9 82.-- 327.-- 920.--
H 160200 08 Carboxy Polystyrene 1.0 - 1.8 82.-- 327.-- 920.--
H 160200 09 Bromo Polystyrene 2 - 4 60.-- 235.-- 700.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 250315 02 Polystyrene AM - NH2 0.8 - 1.2 38.-- 148.-- 440.--
H 250315 03 Polystyrene AM - COOH 0.8 - 1.2 49.-- 189.-- 562.--
H 250315 04 Polystyrene AM - SH 0.8 - 1.2 74.-- 297.-- 892.--
H 250315 06 Polystyrene AM - CHO 0.7 - 1.0 59.-- 234.-- 697.--
H 250315 07 Formyl Polystyrene 0.4 - 0.8 82.-- 327.-- 920.--
H 250315 08 Carboxy Polystyrene 1.0 - 1.8 82.-- 327.-- 920.--
H 250315 09 Bromo Polystyrene 2 - 4 60.-- 235.-- 700.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 400450 02 Polystyrene AM - NH2 0.8 - 1.2 38.-- 148.-- 440.--
H 400450 03 Polystyrene AM - COOH 0.7 - 1.2 49.-- 189.-- 562.--
H 400450 04 Polystyrene AM - SH 0.7 - 1.2 74.-- 297.-- 892.--
H 400450 06 Polystyrene AM - CHO 0.7 - 1.0 59.-- 234.-- 697.--
H 400450 07 Formyl Polystyrene 0.4 - 0.8 82.-- 327.-- 920.--
H 400450 08 Carboxy Polystyrene 1.0 - 1.8 82.-- 327.-- 920.--
H 400450 09 Bromo Polystyrene 2 - 4 60.-- 235.-- 700.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 500560 02 Polystyrene AM - NH2 0.8 - 1.2 38.-- 148.-- 440.--
H 500560 03 Polystyrene AM - COOH 0.7 - 1.2 49.-- 189.-- 562.--
H 500560 04 Polystyrene AM - SH 0.7 - 1.2 74.-- 297.-- 892.--
H 500560 06 Polystyrene AM - CHO 0.7 - 1.0 59.-- 234.-- 697.--
H 500560 07 Formyl Polystyrene 0.3 - 0.6 82.-- 327.-- 920.--
H 500560 08 Carboxy Polystyrene 1.0 - 1.8 82.-- 327.-- 920.--
H 500560 09 Bromo Polystyrene 2 - 4 60.-- 235.-- 700.--




Polystyrene and aminomethylated Polystyrene macrobeads with handles

Resin

Functional Group

Cleavage

Polystyrene PHB (Wang resin) Polystyrene PHB acid
Polystyrene AM HMBA Polystyrene AM HMBA basic
Polystyrene AM HMPA Polystyrene AM HMPA acid
Polystyrene AM RAM Polystyrene AM RAM acid
Hydroxytrityl Polystyrene supersensitive to acid
Chlorotrityl Polystyrene supersensitive to acid
(2'-Chloro)-chlorotrityl 
Polystyrene
supersensitive
to acid





Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 125160 13 Polystyrene PHB (Wang resin) 0.8 - 1.25 33.-- 128.-- 409.--
H 125160 14 Polystyrene AM - HMBA 0.8 - 1.2 66.-- 268.-- 808.--
H 125160 15 Polystyrene AM - HMPA 0.8 - 1.2 164.-- 652.-- 1953.--
H 125160 23 Polystyrene AM - RAM 0.4 - 0.7 164.-- 652.-- 1953.--
H 125160 30 Hydroxytrityl Polystyrene 0.8 - 1.5 82.-- 312.-- 933.--
H 125160 31 Chlorotrityl Polystyrene 0.8 - 1.5 110.-- 435.-- 1143.--
H 125160 33 (2'-Chloro)-chlorotrityl Polystyrene 0.8 - 1.5 110.-- 435.-- 1143.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 160200 14 Polystyrene AM - HMBA 0.8 - 1.2 66.-- 268.-- 808.--
H 160200 15 Polystyrene AM - HMPA 0.8 - 1.2 164.-- 652.-- 1953.--
H 160200 23 Polystyrene AM - RAM 0.4 - 0.7 164.-- 652.-- 1953.--
H 160200 30 Hydroxytrityl Polystyrene 0.8 - 1.3 82.-- 312.-- 933.--
H 160200 31 Chlorotrityl Polystyrene 0.8 - 1.3 110.-- 435.-- 1143.--
H 160200 33 (2'-Chloro)-chlorotrityl Polystyrene 0.8 - 1.3 110.-- 435.-- 1143.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 250315 14 Polystyrene AM - HMBA 0.6 - 1.0 66.-- 268.-- 808.--
H 250315 15 Polystyrene AM - HMPA 0.6 - 1.0 164.-- 652.-- 1953.--
H 250315 23 Polystyrene AM - RAM 0.4 - 0.7 164.-- 652.-- 1953.--
H 250315 30 Hydroxytrityl Polystyrene 0.6 - 1.0 82.-- 312.-- 933.--
H 250315 31 Chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--
H 250315 33 (2'-Chloro)-chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 400450 14 Polystyrene AM - HMBA 0.6 - 1.0 66.-- 268.-- 808.--
H 400450 15 Polystyrene AM - HMPA 0.6 - 1.0 164.-- 652.-- 1953.--
H 400450 23 Polystyrene AM - RAM 0.4 - 0.7 164.-- 652.-- 1953.--
H 400450 30 Hydroxytrityl Polystyrene 0.6 - 1.0 82.-- 312.-- 933.--
H 400450 31 Chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--
H 400450 33 (2'-Chloro)-chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--




Ordernumber

 

capacity [mmol/g]

Price in €

5g 25g 100g
H 500560 14 Polystyrene AM - HMBA 0.6 - 1.0 66.-- 268.-- 808.--
H 500560 15 Polystyrene AM - HMPA 0.6 - 1.0 164.-- 652.-- 1953.--
H 500560 23 Polystyrene AM - RAM 0.4 - 0.7 164.-- 652.-- 1953.--
H 500560 30 Hydroxytrityl Polystyrene 0.6 - 1.0 82.-- 312.-- 933.--
H 500560 31 Chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--
H 500560 33 (2'-Chloro)-chlorotrityl Polystyrene 0.6 - 1.0 110.-- 435.-- 1143.--





Ethyl Functionalized Polystyrene Macrobeads

Polystyrene Macrobead A resins

Alkylated Polystyrene Macrobeads

Resin

Functional Group

Polystyrene A OH Polystyrene A OH
Polystyrene A Br Polystyrene A Br
Polystyrene A NH2 Polystyrene A NH2
Polystyrene A COOH Polystyrene A COOH
Polystyrene A SH Polystyrene A SH
Polystyrene A CHO Polystyrene A CHO




Ordernumber

 

Price in €

5g 25g 100g
HA 125160 00 Polystyrene A OH 43.-- 174.-- 516.--
HA 125160 01 Polystyrene A Br 64.-- 256.-- 762.--
HA 125160 02 Polystyrene A NH2 89.-- 353.-- 1063.--
HA 125160 03 Polystyrene A - COOH 97.-- 394.-- 1176.--
HA 125160 04 Polystyrene A - SH 131.-- 523.-- 1568.--
HA 125160 06 Polystyrene A - CHO 121.-- 484.-- 1453.--




Ordernumber

 

Price in €

5g 25g 100g
HA 160200 00 Polystyrene A OH 43.-- 174.-- 516.--
HA 160200 01 Polystyrene A Br 64.-- 256.-- 762.--
HA 160200 02 Polystyrene A NH2 89.-- 353.-- 1063.--
HA 160200 03 Polystyrene A - COOH 97.-- 394.-- 1176.--
HA 160200 04 Polystyrene A - SH 131.-- 523.-- 1568.--
HA 160200 06 Polystyrene A - CHO 121.-- 484.-- 1453.--




Ordernumber

 

Price in €

5g 25g 100g
HA 250315 00 Polystyrene A OH 43.-- 174.-- 516.--
HA 250315 01 Polystyrene A Br 64.-- 256.-- 762.--
HA 250315 02 Polystyrene A NH2 89.-- 353.-- 1063.--
HA 250315 03 Polystyrene A - COOH 97.-- 394.-- 1176.--
HA 250315 04 Polystyrene A - SH 131.-- 523.-- 1568.--
HA 250315 06 Polystyrene A - CHO 121.-- 484.-- 1453.--




Ordernumber

 

Price in €

5g 25g 100g
HA 400450 00 Polystyrene A OH 43.-- 174.-- 516.--
HA 400450 01 Polystyrene A Br 64.-- 256.-- 762.--
HA 400450 02 Polystyrene A NH2 89.-- 353.-- 1063.--
HA 400450 03 Polystyrene A - COOH 97.-- 394.-- 1176.--
HA 400450 04 Polystyrene A - SH 131.-- 523.-- 1568.--
HA 400450 06 Polystyrene A - CHO 121.-- 484.-- 1453.--




Ordernumber

 

Price in €

5g 25g 100g
HA 500560 00 Polystyrene A OH 43.-- 174.-- 516.--
HA 500560 01 Polystyrene A Br 64.-- 256.-- 762.--
HA 500560 02 Polystyrene A NH2 89.-- 353.-- 1063.--
HA 500560 03 Polystyrene A - COOH 97.-- 394.-- 1176.--
HA 500560 04 Polystyrene A - SH 131.-- 523.-- 1568.--
HA 500560 06 Polystyrene A - CHO 121.-- 484.-- 1453.--





Alkylated Polystyrene Macrobeads with handles

Resin

Functional Group

Cleavage

Polystyrene A PHB Polystyrene A PHB acid
Polystyrene A HMBA Polystyrene A HMBA basic
Polystyrene A HMPA Polystyrene A HMPA acid
Polystyrene A RAM Polystyrene A RAM acid
Polystyrene A FP Polystyrene A FP
Polystyrene A FMP Polystyrene A FMP



Ordernumber

  capacity [mmol/g]

Price in €

5g 25g 100g
HA 125160 13 Polystyrene A PHB 0.5 - 1.0 102.-- 404.-- 1214.--
HA 125160 14 Polystyrene A HMBA 0.8 - 1.2 138.-- 550.-- 1649.--
HA 125160 15 Polystyrene A HMPA 0.8 - 1.2 189.-- 754.-- 2260.--
HA 125160 23 Polystyrene A RAM 0.4 - 0.7 189.-- 754.-- 2260.--
HA 125160 07 Polystyrene A FP 0.7 - 1.1 97.-- 381.-- 1145.--
HA 125160 08 Polystyrene A FMP 0.7 - 1.1 120.-- 476.-- 1421.--




Ordernumber 

 

capacity [mmol/g]

Price in €

5g 25g 100g
HA 160200 13 Polystyrene A PHB 0.5 - 0.8 102.-- 404.-- 1214.--
HA 160200 14 Polystyrene A HMBA 0.8 - 1.2 138.-- 550.-- 1649.--
HA 160200 15 Polystyrene A HMPA 0.8 - 1.2 189.-- 754.-- 2260.--
HA 160200 23 Polystyrene A RAM 0.4 - 0.7 189.-- 754.-- 2260.--
HA 160200 07 Polystyrene A FP 0.7 - 1.1 97.-- 381.-- 1145.--
HA 160200 08 Polystyrene A FMP 0.7 - 1.1 120.-- 476.-- 1421.--

 



Ordernumber

  capacity [mmol/g]

Price in €

5g 25g 100g
HA 250315 13 Polystyrene A PHB 0.5 - 0.8 102.-- 404.-- 1214.--
HA 250315 14 Polystyrene A HMBA 0.6 - 1.0 138.-- 550.-- 1649.--
HA 250315 15 Polystyrene A HMPA 0.6 - 1.0 189.-- 754.-- 2260.--
HA 250315 23 Polystyrene A RAM 0.4 - 0.7 189.-- 754.-- 2260.--
HA 250315 07 Polystyrene A FP 0.7 - 1.1 97.-- 381.-- 1145.--
HA 250315 08 Polystyrene A FMP 0.7 - 1.1 120.-- 476.-- 1421.--



Ordernumber

  capacity [mmol/g]

Price in €

5g 25g 100g
HA 400450 13 Polystyrene A PHB 0.5 - 0.8 102.-- 404.-- 1214.--
HA 400450 14 Polystyrene A HMBA 0.6 - 1.0 138.-- 550.-- 1649.--
HA 400450 15 Polystyrene A HMPA 0.6 - 1.0 189.-- 754.-- 2260.--
HA 400450 23 Polystyrene A RAM 0.4 - 0.7 189.-- 754.-- 2260.--
HA 400450 07 Polystyrene A FP 0.7 - 1.1 97.-- 381.-- 1145.--
HA 400450 08 Polystyrene A FMP 0.7 - 1.1 120.-- 476.-- 1421.--




Ordernumber

  capacity [mmol/g]

Price in €

5g 25g 100g
HA 500560 13 Polystyrene A PHB 0.5 - 0.8 102.-- 404.-- 1214.--
HA 500560 14 Polystyrene A HMBA 0.6 - 1.0 138.-- 550.-- 1649.--
HA 500560 15 Polystyrene A HMPA 0.6 - 1.0 189.-- 754.-- 2260.--
HA 500560 23 Polystyrene A RAM 0.4 - 0.7 189.-- 754.-- 2260.--
HA 500560 07 Polystyrene A FP 0.7 - 1.1 97.-- 381.-- 1145.--
HA 500560 08 Polystyrene A FMP 0.7 - 1.1 120.-- 476.-- 1421.--


Index


Rapp Polymere GmbH
Ernst-Simon-Str. 9
D 72072 Tübingen
Germany

Phone: xx49 7071 763157
Fax: xx49 7071 763158
E-mail:
support@rapp-polymere.com