|
|
|
size [µm] |
size [mesh] |
capacity/bead [nmol] |
beads [g] |
|
125 - 160 |
120 - 100 |
1 - 2 |
650 000 |
|
160 - 200 |
100 - 70 |
2 - 5 |
295 000 |
|
250 - 315 |
60 - 50 |
10 - 16 |
86 000 |
|
400 - 450 |
40 |
40 - 60 |
23 000 |
|
500 - 560 |
30 - 35 |
80 - 110 |
11 500 |
|
Resin |
Functional Group |
| Polystyrene AM NH2 | ![]() |
| Polystyrene AM COOH | ![]() |
| Polystyrene AM SH | ![]() |
| Polystyrene AM CHO | ![]() |
| Formyl Polystyrene | ![]() |
| Carboxy Polystyrene | ![]() |
| Bromo Polystyrene | ![]() |
|
Ordernumber |
capacity [mmol/g] |
Price in € |
|||
| 5g | 25g | 100g | |||
| H 125160 02 | Polystyrene AM - NH2 | 0.8 - 1.4 | 38.-- | 148.-- | 440.-- |
| H 125160 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 49.-- | 189.-- | 562.-- |
| H 125160 04 | Polystyrene AM - SH | 0.8 - 1.2 | 74.-- | 297.-- | 892.-- |
| H 125160 06 | Polystyrene AM - CHO | 0.8 - 1.2 | 59.-- | 234.-- | 697.-- |
| H 125160 07 | Formyl Polystyrene | 0.6 - 0.9 | 82.-- | 327.-- | 920.-- |
| H 125160 08 | Carboxy Polystyrene | 1.0 - 1.8 | 82.-- | 327.-- | 920.-- |
| H 125160 09 | Bromo Polystyrene | 2 - 4 | 60.-- | 235.-- | 700.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in € |
|||
| 5g | 25g | 100g | |||
| H 160200 02 | Polystyrene AM - NH2 | 0.8 - 1.3 | 38.-- | 148.-- | 440.-- |
| H 160200 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 49.-- | 189.-- | 562.-- |
| H 160200 04 | Polystyrene AM - SH | 0.8 - 1.2 | 74.-- | 297.-- | 892.-- |
| H 160200 06 | Polystyrene AM - CHO | 0.8 - 1.0 | 59.-- | 234.-- | 697.-- |
| H 160200 07 | Formyl Polystyrene | 0.6 - 0.9 | 82.-- | 327.-- | 920.-- |
| H 160200 08 | Carboxy Polystyrene | 1.0 - 1.8 | 82.-- | 327.-- | 920.-- |
| H 160200 09 | Bromo Polystyrene | 2 - 4 | 60.-- | 235.-- | 700.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in € |
|||
| 5g | 25g | 100g | |||
| H 250315 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 38.-- | 148.-- | 440.-- |
| H 250315 03 | Polystyrene AM - COOH | 0.8 - 1.2 | 49.-- | 189.-- | 562.-- |
| H 250315 04 | Polystyrene AM - SH | 0.8 - 1.2 | 74.-- | 297.-- | 892.-- |
| H 250315 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 59.-- | 234.-- | 697.-- |
| H 250315 07 | Formyl Polystyrene | 0.4 - 0.8 | 82.-- | 327.-- | 920.-- |
| H 250315 08 | Carboxy Polystyrene | 1.0 - 1.8 | 82.-- | 327.-- | 920.-- |
| H 250315 09 | Bromo Polystyrene | 2 - 4 | 60.-- | 235.-- | 700.-- |
|
Ordernumber |
|
capacity [mmol/g] |
Price in € |
||
| 5g | 25g | 100g | |||
| H 400450 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 38.-- | 148.-- | 440.-- |
| H 400450 03 | Polystyrene AM - COOH | 0.7 - 1.2 | 49.-- | 189.-- | 562.-- |
| H 400450 04 | Polystyrene AM - SH | 0.7 - 1.2 | 74.-- | 297.-- | 892.-- |
| H 400450 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 59.-- | 234.-- | 697.-- |
| H 400450 07 | Formyl Polystyrene | 0.4 - 0.8 | 82.-- | 327.-- | 920.-- |
| H 400450 08 | Carboxy Polystyrene | 1.0 - 1.8 | 82.-- | 327.-- | 920.-- |
| H 400450 09 | Bromo Polystyrene | 2 - 4 | 60.-- | 235.-- | 700.-- |
|
Ordernumber |
capacity [mmol/g] |
Price in € |
|||
| 5g | 25g | 100g | |||
| H 500560 02 | Polystyrene AM - NH2 | 0.8 - 1.2 | 38.-- | 148.-- | 440.-- |
| H 500560 03 | Polystyrene AM - COOH | 0.7 - 1.2 | 49.-- | 189.-- | 562.-- |
| H 500560 04 | Polystyrene AM - SH | 0.7 - 1.2 | 74.-- | 297.-- | 892.-- |
| H 500560 06 | Polystyrene AM - CHO | 0.7 - 1.0 | 59.-- | 234.-- | 697.-- |
| H 500560 07 | Formyl Polystyrene | 0.3 - 0.6 | 82.-- | 327.-- | 920.-- |
| H 500560 08 | Carboxy Polystyrene | 1.0 - 1.8 | 82.-- | 327.-- | 920.-- |
| H 500560 09 | Bromo Polystyrene | 2 - 4 | 60.-- | 235.-- | 700.-- |
|
Resin |
Functional Group |
Cleavage |
| Polystyrene PHB (Wang resin) | ![]() |
acid |
| Polystyrene AM HMBA | ![]() |
basic |
| Polystyrene AM HMPA | ![]() |
acid |
| Polystyrene AM RAM | ![]() |
acid |
| Hydroxytrityl Polystyrene | ![]() |
supersensitive to acid |
| Chlorotrityl Polystyrene | ![]() |
supersensitive to acid |
| (2'-Chloro)-chlorotrityl
Polystyrene |
![]() |
supersensitive to acid |
|
Resin |
Functional Group |
| Polystyrene A OH | ![]() |
| Polystyrene A Br | ![]() |
| Polystyrene A NH2 | ![]() |
| Polystyrene A COOH | ![]() |
| Polystyrene A SH | ![]() |
| Polystyrene A CHO | ![]() |
|
Ordernumber |
Price in € |
|||
| 5g | 25g | 100g | ||
| HA 125160 00 | Polystyrene A OH | 43.-- | 174.-- | 516.-- |
| HA 125160 01 | Polystyrene A Br | 64.-- | 256.-- | 762.-- |
| HA 125160 02 | Polystyrene A NH2 | 89.-- | 353.-- | 1063.-- |
| HA 125160 03 | Polystyrene A - COOH | 97.-- | 394.-- | 1176.-- |
| HA 125160 04 | Polystyrene A - SH | 131.-- | 523.-- | 1568.-- |
| HA 125160 06 | Polystyrene A - CHO | 121.-- | 484.-- | 1453.-- |
|
Ordernumber |
Price in € |
|||
| 5g | 25g | 100g | ||
| HA 160200 00 | Polystyrene A OH | 43.-- | 174.-- | 516.-- |
| HA 160200 01 | Polystyrene A Br | 64.-- | 256.-- | 762.-- |
| HA 160200 02 | Polystyrene A NH2 | 89.-- | 353.-- | 1063.-- |
| HA 160200 03 | Polystyrene A - COOH | 97.-- | 394.-- | 1176.-- |
| HA 160200 04 | Polystyrene A - SH | 131.-- | 523.-- | 1568.-- |
| HA 160200 06 | Polystyrene A - CHO | 121.-- | 484.-- | 1453.-- |
|
Ordernumber |
Price in € |
|||
| 5g | 25g | 100g | ||
| HA 250315 00 | Polystyrene A OH | 43.-- | 174.-- | 516.-- |
| HA 250315 01 | Polystyrene A Br | 64.-- | 256.-- | 762.-- |
| HA 250315 02 | Polystyrene A NH2 | 89.-- | 353.-- | 1063.-- |
| HA 250315 03 | Polystyrene A - COOH | 97.-- | 394.-- | 1176.-- |
| HA 250315 04 | Polystyrene A - SH | 131.-- | 523.-- | 1568.-- |
| HA 250315 06 | Polystyrene A - CHO | 121.-- | 484.-- | 1453.-- |
|
Ordernumber |
Price in € |
|||
| 5g | 25g | 100g | ||
| HA 400450 00 | Polystyrene A OH | 43.-- | 174.-- | 516.-- |
| HA 400450 01 | Polystyrene A Br | 64.-- | 256.-- | 762.-- |
| HA 400450 02 | Polystyrene A NH2 | 89.-- | 353.-- | 1063.-- |
| HA 400450 03 | Polystyrene A - COOH | 97.-- | 394.-- | 1176.-- |
| HA 400450 04 | Polystyrene A - SH | 131.-- | 523.-- | 1568.-- |
| HA 400450 06 | Polystyrene A - CHO | 121.-- | 484.-- | 1453.-- |
|
Ordernumber |
Price in € |
|||
| 5g | 25g | 100g | ||
| HA 500560 00 | Polystyrene A OH | 43.-- | 174.-- | 516.-- |
| HA 500560 01 | Polystyrene A Br | 64.-- | 256.-- | 762.-- |
| HA 500560 02 | Polystyrene A NH2 | 89.-- | 353.-- | 1063.-- |
| HA 500560 03 | Polystyrene A - COOH | 97.-- | 394.-- | 1176.-- |
| HA 500560 04 | Polystyrene A - SH | 131.-- | 523.-- | 1568.-- |
| HA 500560 06 | Polystyrene A - CHO | 121.-- | 484.-- | 1453.-- |
|
Resin |
Functional Group |
Cleavage |
| Polystyrene A PHB | ![]() |
acid |
| Polystyrene A HMBA | ![]() |
basic |
| Polystyrene A HMPA | ![]() |
acid |
| Polystyrene A RAM | ![]() |
acid |
| Polystyrene A FP | ![]() | |
| Polystyrene A FMP | ![]() |