|
|
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 10 3000-20 | HO-PEG-NH2 | 168.-- | 280.-- |
| 13 3000-00-21 | HO-PEG-NH-Boc | 180.-- | 300.-- |
| 10 3000-4 | HO-PEG-NHCO-C2H4-SH (the former HO-PEG-SH, order. 10 3000-40) |
324.-- | 540.-- |
| 13 3000-00-41 | HO-PEG-NHCO-C2H4-S-Trt | 176.-- | 294.-- |
| 13 3000-00-3 | HO-PEG-NHCO-C2H4-COOH (the former HO-PEG-COOH, order. 13 3000-00-32) |
151.-- | 252.-- |
| 13 3000-00-37 | HO-PEG-NHCO-C2H4-CONH-NH-Boc | 287.-- | 479.-- |
|
Ordernumber |
Price in $ |
|||
| 500 mg | 1g | |||
| 10 5000-20 | HO-PEG-NH2 | 168.-- | 280.-- | |
| 13 5000-00-21 | HO-PEG-NH-Boc | 180.-- | 300.-- | |
| 10 5000-4 | HO-PEG-NHCO-C2H4-SH (the former HO-PEG-SH, order. 10 5000-40) |
324.-- | 540.-- | |
| 13 5000-00-41 | HO-PEG-NHCO-C2H4-S-Trt | 176.-- | 294.-- | |
| 13 5000-00-3 | HO-PEG-NHCO-C2H4-COOH (the former HO-PEG-COOH, order. 13 5000-00-32) |
151.-- | 252.-- | |
| 13 5000-00-37 | HO-PEG-NHCO-C2H4-CONH-NH-Boc | 287.-- | 479.-- | |
|
Ordernumber |
Price in $ |
|||
| 500 mg | 1g | |||
| 10 10000-20 | HO-PEG-NH2 | 204.-- | 340.-- | |
| 13 10000-00-21 | HO-PEG-NH-Boc | 216.-- | 360.-- | |
| 10 10000-4 | HO-PEG-NHCO-C2H4-SH (the former HO-PEG-SH, order. 10 10000-40) |
360.-- | 600.-- | |
| 13 10000-00-41 | HO-PEG-NHCO-C2H4-S-Trt | 212.-- | 354.-- | |
| 13 10000-00-3 | HO-PEG-NHCO-C2H4-COOH (the former HO-PEG-COOH, order. 13 10000-00-32) |
210.-- | 312.-- | |
| 13 10000-00-37 | HO-PEG-NHCO-C2H4-CONH-NH-Boc | 323.-- | 539.-- | |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-20-21 | H2N-PEG-NH-Boc | 210.-- | 350.-- |
| 13 3000-20-32 | H2N-PEG-O-C3H6-COOH x HCl | 210.-- | 350.-- |
| 13 3000-20-41 | H2N-PEG-NHCO-C2H4-S-Trt | 570.-- | 950.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-20-21 | H2N-PEG-NH-Boc | 210.-- | 350.-- |
| 13 5000-20-32 | H2N-PEG-O-C3H6-COOH x HCl | 210.-- | 350.-- |
| 13 5000-20-41 | H2N-PEG-NHCO-C2H4-S-Trt | 570.-- | 950.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-20-21 | H2N-PEG-NH-Boc | 246.-- | 410.-- |
| 13 10000-20-32 | H2N-PEG-O-C3H6-COOH x HCl | 246.-- | 410.-- |
| 13 10000-20-41 | H2N-PEG-NHCO-C2H4-S-Trt | 660.-- | 1010.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-40-20 | HS-PEG-NH2 x HCl | 390.-- | 650.-- |
| 13 3000-4-32 | HS-C2H4-CONH-PEG-O-C3H6-COOH | 345.-- | 575.-- |
| 13 3000-40-37 | HS-PEG-NHCO-C2H4-CONH-NH-Boc | 660.-- | 1100.-- |
| 13 3000-41-35 | Trt-S-C2H4-CONH-PEG-O-C3H6-CONHS | 594.-- | 990.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-40-20 | HS-PEG-NH2 x HCl | 390.-- | 650.-- |
| 13 5000-4-32 | HS-C2H4-CONH-PEG-O-C3H6-COOH | 345.-- | 575.-- |
| 13 5000-40-37 | HS-PEG-NHCO-C2H4-CONH-NH-Boc | 660.-- | 1100.-- |
| 13 5000-41-35 | Trt-S-C2H4-CONH-PEG-O-C3H6-CONHS | 594.-- | 990.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-40-20 | HS-PEG-NH2 x HCl | 426.-- | 710.-- |
| 13 10000-4-32 | HS-C2H4-CONH-PEG-O-C3H6-COOH | 381.-- | 635.-- |
| 13 10000-40-37 | HS-PEG-NHCO-C2H4-CONH-NH-Boc | 696.-- | 1160.-- |
| 13 10000-41-35 | Trt-S-C2H4-CONH-PEG-O-C3H6-CONHS | 630.-- | 1050.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-21-32 | Boc-NH-PEG-O-C3H6-COOH | 198.-- | 330.-- |
| 13 3000-21-35 | Boc-NH-PEG-O-C3H6-CONHS | 198.-- | 330.-- |
| 13 3000-21-40 | Boc-NH-PEG-SH | 300.-- | 500.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-21-32 | Boc-NH-PEG-O-C3H6-COOH | 198.-- | 330.-- |
| 13 5000-21-35 | Boc-NH-PEG-O-C3H6-CONHS | 198.-- | 330.-- |
| 13 5000-21-40 | Boc-NH-PEG-SH | 300.-- | 500.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-21-32 | Boc-NH-PEG-O-C3H6-COOH | 234.-- | 390.-- |
| 13 10000-21-35 | Boc-NH-PEG-O-C3H6-CONHS | 234.-- | 390.-- |
| 13 10000-21-40 | Boc-NH-PEG-SH | 336.-- | 560.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-22-32 | Fmoc-NH-PEG-O-C3H6-COOH | 198.-- | 330.-- |
| 13 3000-22-35 | Fmoc-NH-PEG-O-C3H6-CONHS | 198.-- | 330.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-22-32 | Fmoc-NH-PEG-O-C3H6-COOH | 198.-- | 330.-- |
| 13 5000-22-35 | Fmoc-NH-PEG-O-C3H6-CONHS | 198.-- | 330.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-22-32 | Fmoc-NH-PEG-O-C3H6-COOH | 234.-- | 390.-- |
| 13 10000-22-35 | Fmoc-NH-PEG-O-C3H6-CONHS | 234.-- | 460.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-25-20 | Biotin-CONH-PEG-NH2 | 435.-- | 725.-- |
| 13 3000-25-32 | Biotin-CONH-PEG-O-C3H6-COOH | 435.-- | 725.-- |
| 13 3000-25-35 | Biotin-CONH-PEG-O-C3H6-CONHS | 450.-- | 750.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-25-20 | Biotin-CONH-PEG-NH2 | 435.-- | 725.-- |
| 13 5000-25-32 | Biotin-CONH-PEG-O-C3H6-COOH | 435.-- | 725.-- |
| 13 5000-25-35 | Biotin-CONH-PEG-O-C3H6-CONHS | 450.-- | 750.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-25-20 | Biotin-CONH-PEG-NH2 | 471.-- | 785.-- |
| 13 10000-25-32 | Biotin-CONH-PEG-O-C3H6-COOH | 471.-- | 785.-- |
| 13 10000-25-35 | Biotin-CONH-PEG-O-C3H6-CONHS | 486.-- | 810.-- |
![]() |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 3000-65-25 | Malhex-NH-PEG-NHCO-Biotin | 480.-- | 800.-- |
| 13 3000-65-32 | Malhex-NH-PEG-O-C3H6-COOH | 450.-- | 750.-- |
| 13 3000-65-35 | Malhex-NH-PEG-O-C3H6-CONHS | 474.-- | 790.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 5000-65-25 | Malhex-NH-PEG-NHCO-Biotin | 480.-- | 800.-- |
| 13 5000-65-32 | Malhex-NH-PEG-O-C3H6-COOH | 450.-- | 750.-- |
| 13 5000-65-35 | Malhex-NH-PEG-O-C3H6-CONHS | 474.-- | 790.-- |
|
Ordernumber |
Price in $ |
||
| 500 mg | 1g | ||
| 13 10000-65-25 | Malhex-NH-PEG-NHCO-Biotin | 516.-- | 860.-- |
| 13 10000-65-32 | Malhex-NH-PEG-O-C3H6-COOH | 486.-- | 810.-- |
| 13 10000-65-35 | Malhex-NH-PEG-O-C3H6-CONHS | 510.-- | 850.-- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 12 750-0 | CH3O-PEG-OH | --- | 58.-- | 144.-- |
| 12 750-1 | CH3O-PEG-Br | 88.-- | 353.-- | --- |
| 12 750-2 | CH3O-PEG-NH2 | 88.-- | 353.-- | --- |
| 12 750-3 | CH3O-PEG-NHCO-CH2-CH2-COOH | 118.-- | 470.-- | --- |
| 12 750-40 | CH3O-PEG-SH | 316.-- | 932.-- | --- |
| 12 750-6 | CH3O-PEG-NH-CO-C4H8-CHO | 262.-- | 703.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 12 2000-0 | CH3O-PEG-OH | --- | 58.-- | 144.-- |
| 12 2000-1 | CH3O-PEG-Br | 71.-- | 282.-- | --- |
| 12 2000-2 | CH3O-PEG-NH2 | 71.-- | 282.-- | --- |
| 12 2000-3 | CH3O-PEG-NHCO-CH2-CH2-COOH | 71.-- | 282.-- | --- |
| 12 2000-40 | CH3O-PEG-SH | 265.-- | 776.-- | --- |
| 12 2000-6 | CH3O-PEG-NH-CO-C4H8-CHO | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 12 5000-0 | CH3O-PEG-OH | --- | 58.-- | 144.-- |
| 12 5000-1 | CH3O-PEG-Br | 71.-- | 282.-- | --- |
| 12 5000-2 | CH3O-PEG-NH2 | 71.-- | 282.-- | --- |
| 12 5000-3 | CH3O-PEG-NHCO-CH2-CH2-COOH | 71.-- | 282.-- | --- |
| 12 5000-40 | CH3O-PEG-SH | 265.-- | 776.-- | --- |
| 12 5000-6 | CH3O-PEG-NH-CO-C4H8-CHO | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
||
| 1g | 5g | ||
| 12 10000-0 | CH3O-PEG-OH | 88.-- | 353.-- |
| 12 10000-1 | CH3O-PEG-Br | 88.-- | 353.-- |
| 12 10000-2 | CH3O-PEG-NH2 | 88.-- | 353.-- |
| 12 10000-3 | CH3O-PEG-NHCO-CH2-CH2-COOH | 88.-- | 353.-- |
| 12 10000-40 | CH3O-PEG-SH | 265.-- | 776.-- |
| 12 10000-6 | CH3O-PEG-NH-CO-C4H8-CHO | 232.-- | 585.-- |
|
Ordernumber |
Price in $ |
||
| 1g | 5g | ||
| 12 20000-0 | CH3O-PEG-OH | 88.-- | 353.-- |
| 12 20000-1 | CH3O-PEG-Br | 88.-- | 353.-- |
| 12 20000-2 | CH3O-PEG-NH2 | 88.-- | 353.-- |
| 12 20000-3 | CH3O-PEG-NHCO-CH2-CH2-COOH | 88.-- | 353.-- |
| 12 20000-40 | CH3O-PEG-SH | 265.-- | 776.-- |
| 12 20000-6 | CH3O-PEG-NH-CO-C4H8-CHO | 232.-- | 585.-- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 11 2000-0 | HO-PEG-OH | --- | 58.-- | 144.-- |
| 11 2000-1 | Br-PEG-Br | 71.-- | 282.-- | --- |
| 11 2000-2 | NH2-PEG-NH2 | 71.-- | 282.-- | --- |
| 11 2000-3 | PEG(NH-CO-C2H4-COOH)2 | 71.-- | 282.-- | --- |
| 11 2000-40 | HS-PEG-SH | 265.-- | 776.-- | --- |
| 11 2000-6 | PEG(NH-CO-C4H8-CHO)2 | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 11 3000-0 | HO-PEG-OH | --- | 58.-- | 144.-- |
| 11 3000-1 | Br-PEG-Br | 71.-- | 282.-- | --- |
| 11 3000-2 | NH2-PEG-NH2 | 71.-- | 282.-- | --- |
| 11 3000-3 | PEG(NH-CO-C2H4-COOH)2 | 71.-- | 282.-- | --- |
| 11 3000-40 | HS-PEG-SH | 265.-- | 776.-- | --- |
| 11 3000-6 | PEG(NH-CO-C4H8-CHO)2 | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 11 6000-0 | HO-PEG-OH | --- | 58.-- | 144.-- |
| 11 6000-1 | Br-PEG-Br | 71.-- | 282.-- | --- |
| 11 6000-2 | NH2-PEG-NH2 | 71.-- | 282.-- | --- |
| 11 6000-3 | PEG(NH-CO-C2H4-COOH)2 | 71.-- | 282.-- | --- |
| 11 6000-40 | HS-PEG-SH | 265.-- | 776.-- | --- |
| 11 6000-6 | PEG(NH-CO-C4H8-CHO)2 | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 11 10000-0 | HO-PEG-OH | --- | 58.-- | 144.-- |
| 11 10000-1 | Br-PEG-Br | 71.-- | 282.-- | --- |
| 11 10000-2 | NH2-PEG-NH2 | 71.-- | 282.-- | --- |
| 11 10000-3 | PEG(NH-CO-C2H4-COOH)2 | 71.-- | 282.-- | --- |
| 11 10000-40 | HS-PEG-SH | 265.-- | 776.-- | --- |
| 11 10000-6 | PEG(NH-CO-C4H8-CHO)2 | 204.-- | 468.-- | --- |
|
Ordernumber |
Price in $ |
|||
| 1g | 5g | 25g | ||
| 11 20000-0 | HO-PEG-OH | --- | 58.-- | 144.-- |
| 11 20000-1 | Br-PEG-Br | 71.-- | 282.-- | --- |
| 11 20000-2 | NH2-PEG-NH2 | 71.-- | 282.-- | --- |
| 11 20000-3 | PEG(NH-CO-C2H4-COOH)2 | 71.-- | 282.-- | --- |
| 11 20000-40 | HS-PEG-SH | 265.-- | 776.-- | --- |
| 11 20000-6 | PEG(NH-CO-C4H8-CHO)2 | 204.-- | 468.-- | --- |
![]() |
Ordernumber
Price in $
CH3O-PEG-NHCO-C2H4-CONHS
PEG-MW.
[Dalton]
1g
5g
12 750-35
750
212.--
747.--
12 2000-35
2000
161.--
586.--
12 5000-35
5000
161.--
586.--
12 10000-35
10000
205.--
705.--
12 20000-35
20000
205.--
705.--
![]() |
PEG(NH-CO-C2H4-CONHS)2
|
Ordernumber |
PEG-MW. [Dalton] |
Price in $ |
|
| 1g | 5g | ||
| 11 2000-35 | 2000 | 161.-- | 586.-- |
| 11 3000-35 | 3000 | 161.-- | 586.-- |
| 11 6000-35 | 6000 | 161.-- | 586.-- |
| 11 10000-35 | 10000 | 161.-- | 586.-- |
| 11 20000-35 | 20000 | 161.-- | 586.-- |
![]() |
Ordernumber
Price in $
CH3O-PEG-C2H4-mal
PEG-MW.
[Dalton]
1g
5g
12 750-45
750
205.--
705.--
12 2000-45
2000
176.--
588.--
12 5000-45
5000
176.--
588.--
12 10000-45
10000
205.--
705.--
12 20000-45
20000
205.--
705.--
![]() |
PEG(C2H4-mal)2
|
Ordernumber |
PEG-MW. [Dalton] |
Price in € |
|
| 1g | 5g | ||
| 11 2000-45 | 2000 | 176.-- | 588.-- |
| 11 3000-45 | 3000 | 176.-- | 588.-- |
| 11 6000-45 | 6000 | 176.-- | 588.-- |
| 11 10000-45 | 10000 | 176.-- | 588.-- |
| 11 20000-45 | 20000 | 176.-- | 588.-- |