|
|
n = 5 HypoGel 200
n = 10 HypoGel 400
HypoGel® is a hydrophilic polystyrene gel-type resin. Based on a low crosslinked (1% DVB) polystyrene matrix, oligo ethylene glycols are grafted to form a high loaded hydrophilic resin. The reactive centers are located at the terminus of the glycol spacers. NMR measurements indicate their high flexibility. Swelling data show that HypoGel is right between TentaGel and polystyrene.
|
Resin |
X |
Ordernumber |
| HypoGel OH | -OH | SP200 110150 00 SP400 110150 00 |
| HypoGel Br | -Br | SP200 110150 01 SP400 110150 01 |
| HypoGel NH2 | -NH2 | SP200 110150 02 SP400 110150 02 |
| HypoGel COOH | -NH-CO-CH2-CH2-COOH | SP200 110150 03 SP400 110150 03 |
| HypoGel SH | -NH-CO-CH2-CH2-SH | SP200 110150 04 SP400 110150 04 |
| HypoGel CHO | -NH-CO-(CH2)4-CHO | SP200 110150 06 SP400 110150 06 |
| HypoGel FP | SP200 110150 170 SP400 110150 170 |
|
| HypoGel FMP | ![]() |
SP200 110150 160 SP400 110150 160 |
| HypoGel Trt-OH | ![]() |
SP200 110150 120 SP400 110150 120 |
| HypoGel PHB | SP200 110150 130 SP400 110150 130 |
|
| HypoGel HMBA | ![]() |
SP200 110150 140 SP400 110150 140 |
| HypoGel RAM | ![]() |
SP200 110150 230 SP400 110150 230 |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| SP400 110150 00 | HypoGel 400 OH | 60.-- | 200.-- | 595.-- |
| SP400 110150 01 | HypoGel 400 Br | 75.-- | 295.-- | 875.-- |
| SP400 110150 02 | HypoGel 400 NH2 | 105.-- | 410.-- | 1225.-- |
| SP400 110150 03 | HypoGel 400 COOH | 110.-- | 455.-- | 1355.-- |
| SP400 110150 04 | HypoGel 400 SH | 155.-- | 620.-- | 1910.-- |
| SP400 110150 06 | HypoGel 400 CHO | 140.-- | 557.-- | 1672.-- |
| SP400 110150 170 | HypoGel 400 FP | 100.-- | 395.-- | 1176.-- |
| SP400 110150 160 | HypoGel 400 FMP | 117.-- | 462.-- | 1385.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| SP200 110150 00 | HypoGel 200 OH | 60.-- | 200.-- | 595.-- |
| SP200 110150 01 | HypoGel 200 Br | 75.-- | 295.-- | 875.-- |
| SP200 110150 02 | HypoGel 200 NH2 | 105.-- | 410.-- | 1225.-- |
| SP200 110150 03 | HypoGel 200 COOH | 110.-- | 455.-- | 1355.-- |
| SP200 110150 04 | HypoGel 200 SH | 155.-- | 620.-- | 1910.-- |
| SP200 110150 06 | HypoGel 200 CHO | 140.-- | 557.-- | 1672.-- |
| SP200 110150 170 | HypoGel 200 FP | 100.-- | 395.-- | 1176.-- |
| SP200 110150 160 | HypoGel 200 FMP | 117.-- | 462.-- | 1385.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| SP400 110150 120 | HypoGel 400 Trt-OH | 155.-- | 605.-- | 1825.-- |
| SP400 110150 130 | HypoGel 400 PHB | 103.-- | 410.-- | 1225.-- |
| SP400 110150 140 | HypoGel 400 HMBA | 159.-- | 635.-- | 1897.-- |
| SP400 110150 230 | HypoGel 400 RAM | 190.-- | 755.-- | 2264.-- |
|
Ordernumber |
Price in $ |
|||
| 5g | 25g | 100g | ||
| SP200 110150 120 | HypoGel 200 Trt-OH | 155.-- | 605.-- | 1825.-- |
| SP200 110150 130 | HypoGel 200 PHB | 103.-- | 410.-- | 1225.-- |
| SP200 110150 140 | HypoGel 200 HMBA | 159.-- | 635.-- | 1897.-- |
| SP200 110150 230 | HypoGel 200 RAM | 190.-- | 755.-- | 2264.-- |